Description | Value | bit 7 | bit 6 | bit 5 | bit 4 | bit 3 | bit 2 | bit 1 | bit 0 |
---|---|---|---|---|---|---|---|---|---|
Disables autoplay on drives of unknown type (0) | 01 |
||||||||
(reserved) | 02 |
||||||||
Disables autoplay onremovable drives. | 04 |
||||||||
Disables autoplay on fixed drives | 08 |
||||||||
Disables autoplay on network drives. | 10 |
||||||||
Disables autoplay on CD-ROM drives. | 20 |
||||||||
Disables autoplay on RAM drives. | 40 |
||||||||
Disables autoplay on drives of unknown type (7) | 80 |
||||||||
Result (binary) | |||||||||
Result (hexadecimal) |
Binary | Hexadecimal | Decimal |
---|---|---|
0000 |
0 |
0 |
0001 |
1 |
1 |
0010 |
2 |
2 |
0011 |
3 |
3 |
0100 |
4 |
4 |
0101 |
5 |
5 |
0110 |
6 |
6 |
0111 |
7 |
7 |
1000 |
8 |
8 |
1001 |
9 |
9 |
1010 |
A |
10 |
1011 |
B |
11 |
1100 |
C |
12 |
1101 |
D |
13 |
1110 |
E |
14 |
1111 |
F |
15 |
$Id: worksheet5.html,v 1.2 2006/03/15 20:13:16 peter Exp $